Leading Manufacturers, Exporters and Wholesaler of Crusher Drive Roller, Crusher Roller Shell and Manganese Steel Crusher Roller from Agra.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | High Manganese Steel |
| Material Grade | GR 1, GR 3, GR 7 |
| Manufacturing Process | Heavy Duty Steel Casting With Machining |
| Application Area | Crusher Roller And Conveyor Drive Assembly |
| Function | Power Transmission And Material Handling Support |
| Design Type | Cylindrical Solid Roller With Central Bore |
| Wear Resistance | High Impact And Abrasion Resistant |
| Surface Finish | Smooth Machined Top With Painted Body |
| Industry Usage | Mining, Stone Crushing Plant, Cement Industry |
GR 1: ₹101 per Kg
GR 3: ₹104 per Kg
GR 7: ₹116 per Kg
| Business Type | Manufacturer, Exporter, Supplier |
| Material | High Manganese Steel |
| Material Grade | GR 1, GR 3, GR 7 |
| Casting Method | Heavy Duty Steel Casting |
| Application Area | Roller Crusher Assembly |
| Function | Crushing Surface And Wear Protection |
| Design Type | Thick Wall Cylindrical Shell |
| Wear Resistance | High Impact And Abrasion Resistant |
| Surface Finish | Industrial As Cast Finish |
| Industry Usage | Mining, Stone Crushing Plant, Cement Industry |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | High Manganese Steel |
| Material Grade | GR 1, GR 3, GR 7 |
| Manufacturing Type | Heavy Duty Steel Casting And Machining |
| Application Area | Roller Crusher And Crushing Equipment |
| Function | Material Crushing And Load Bearing |
| Design Type | Cylindrical Heavy Duty Roller |
| Wear Resistance | High Impact And Abrasion Resistant |
| Surface Finish | Smooth Machined Finish |
| Industry Usage | Mining, Stone Crushing Plant, Cement Industry |
Hi! Simply click below and type your query.
Our experts will reply you very soon.